|
|
Order our Auction Catalogs |
|
Session 1 |
|
|
Golden Age (1938-1955) |
|
| 17001 | Ace Comics #81 Davis Crippen ("D" Copy) pedigree (David McKay Publications, 1943) CGC VF- 7.5 Off-white pages. Overstreet 2007 VF 8.0 value = $78. CGC census 10/07: 1 in 7.5, none higher.Sold for: $51.00. |
| 17002 | Ace Comics #83 Davis Crippen ("D" Copy) pedigree (David McKay Publications, 1944) CGC VF+ 8.5 Off-white pages. Overstreet 2007 VF 8.0 value = $78; VF/NM 9.0 value = $112. CGC census 10/07: 1 in 8.5, none higher.Sold for: $95.60. |
| 17003 | Ace Comics #100 Davis Crippen ("D" Copy) pedigree (David McKay Publications, 1945) CGC VF/NM 9.0 Cream to off-white pages. Overstreet 2007 VF/NM 9.0 value = $115; NM- 9.2 value = $150. CGC census 10/07: 1 in 9.0, none higher.Sold for: $119.50. |
| 17004 | Action Comics #104 (DC, 1947) Condition: VG/FN. Prankster appearance. Overstreet 2007 VG 4.0 value = $136; FN 6.0 value = $204.Sold for: $119.50. |
| 17005 | Action Comics #223 (DC, 1956) Condition: VG. Wayne Boring cover. Boring, Howard Sherman, and Jim Mooney art. Overstreet 2007 VG 4.0 value = $80.Sold for: $57.36. |
|
Silver Age (1956-1969) |
|
| 17006 | Action Comics #226 (DC, 1957) Condition: VG. Wayne Boring and Jim Mooney art. Overstreet 2007 VG 4.0 value = $80.Sold for: $45.00. |
| 17007 | Action Comics #241 (DC, 1958) Condition: VG. Batman crossover. Curt Swan cover. Wayne Boring, Howard Sherman, and Jim Mooney art. Overstreet 2007 VG 4.0 value = $68.Sold for: $45.00. |
| 17008 | Action Comics Group (DC, 1948-76) . Offered here is a group that features Superman from the Golden to the Bronze Age. Includes #127 (Vigilante by Joe Kubert - GD-), 197 (GD), 230 (GD), 360 (VG), 443 (VF), 445 (VF/NM), and 458 (VF/NM). Artists include Kubert, Wayne Boring, and Al Plastino. Approximate Overstreet value for group = $200.Sold for: $57.36. |
| 17009 | Action Comics #337 and 339 Group (DC, 1966) Condition: Average VF+. Includes #337 and #339. Curt Swan covers. Art by Swan, Jim Mooney, and Al Plastino. Approximate Overstreet value for group = $125.Sold for: $54.00. |
|
Bronze Age (1970-1979) |
|
| 17010 | Adam 12 #2 File Copy (Gold Key, 1974) CGC NM 9.4 Off-white to white pages. Partial photo cover. CGC notes, "From the Random House Archives." Overstreet 2007 NM- 9.2 value = $45. CGC census 10/07: 6 in 9.4, 1 higher.Sold for: $45.00. |
|
Golden Age (1938-1955) |
|
| 17011 | Adventure Comics #87 (DC, 1943) Condition: VG. Joe Simon and Jack Kirby cover. Simon & Kirby and Stan Kaye art. Some damage to back cover. Overstreet 2007 VG 4.0 value = $238.Sold for: $191.20. |
| 17012 | Adventure Comics #103 (DC, 1946) Condition: PR. Aquaman, Green Arrow, Johnny Quick, and Superboy all move over from More Fun Comics #107. Eighth appearance of Superboy. First small logo. Missing two centerfolds. Incomplete. Overstreet 2007 GD 2.0 value = $300.Sold for: $42.00. |
|
Silver Age (1956-1969) |
|
| 17013 | Adventure Comics #234 (DC, 1957) Condition: VG/FN. Curt Swan, John Sikela, Ramona Fradon, and George Papp art. Overstreet 2007 VG 4.0 value = $64; FN 6.0 value = $96.Sold for: $54.00. |
| 17014 | Adventure Comics #260 (DC, 1959) Condition: GD+. First Silver Age origin of Aquaman. Superboy cover by Curt Swan. John Sikela, Ramona Fradon, and Lee Elias art. Overstreet 2007 GD 2.0 value = $76.Sold for: $31.00. |
| 17015 | Adventure Comics #285 (DC, 1961) CGC VF- 7.5 Cream to off-white pages. First "Tales of the Bizarro World" cover and story. Curt Swan and Stan Kaye cover. Art by Swan, Kaye, and Wayne Boring. Overstreet 2007 VF 8.0 value = $118. CGC census 10/07: 1 in 7.5, 5 higher.Sold for: $65.73. |
| 17016 | Adventure Comics #294 (DC, 1962) Condition: VG/FN. First Bizarro Marilyn Monroe and President Kennedy. Bizarro cover. Overstreet 2007 VG 4.0 value = $26; FN 6.0 value = $39.Sold for: $23.00. |
|
Golden Age (1938-1955) |
|
| 17017 | Adventure Comics Coverless Group (DC, 1948-62) Condition: Coverless. Includes coverless copies of #129, 139, 175, 180, 205, 208, #224, #248 (Green Arrow by Jack Kirby), #252 (Green Arrow by Jack Kirby), and 294 (1st Bizarro Marilyn Monroe, President Kennedy). Overstreet 2007 GD 2.0 value = $377.Sold for: $57.36. |
|
Silver Age (1956-1969) |
|
| 17018 | Adventure Comics Group (DC, 1954-75). Includes #204 (GD/VG), 299 (1st Gold Kryptonite - VG+), 321 (intro Time Trapper - GD/VG), 323 (VG), 328 (GD/VG), #347 (VG), 353 (death of Ferro Lad in Legion - VG/FN), 354 (Superman meets adult Legion - VG), #412 (52 pgs, reprints origin and 1st appearance of Animal Man from Strange Adventures #180 - VF-), and #437 (FN+). Approximate Overstreet value for group = $225.Sold for: $71.70. |
| 17019 | Adventure Comics Group (DC, 1961-68) Condition: Average GD. Includes #290 (ninth appearance of the Legion of Super-Heroes, origin of Sunboy in Legion), 297, 302, #303 (first appearance of Matter-Eater Lad), 305, #306 (first appearance of the Substitute Legion of Super-Heroes), 313, 316, 323, 324, 332, 333, 334, 336, 339, 350, 358, 361, and #365 (first appearance of Shadow Lass). Artists include Curt Swan, Neal Adams, and John Forte. Approximate Overstreet value for group = $175.Sold for: $71.70. |
| 17020 | Adventure Comics Group (DC, 1962-68) Condition: Average GD/VG. Includes #299 (first appearance of Gold Kryptonite), 304, 317, 318, 319, 320, 330, 334, 337, 338, 343, 344, 345, 347, 348, 354, 357, 359, 361, and #369 (first appearance of Mordru in Legion). Artists include Curt Swan, John Forte, and Neal Adams. Approximate Overstreet value for group = $225. Sold for: $65.73. |
| 17021 | Adventure Comics Group (DC, 1963-65) Condition: Average VG. Includes #309, 314, #321 (first appearance of Time Trapper), 322, 324, #325 (one-inch spine split bottom), 326, #327 (first appearance of Lone Wolf in Legion of Super-Heroes story), 328, #329 (detached centerfold), 331, 334, 336, 337, and #339 (2 copies). Artists include Curt Swan, Sheldon Moldoff, and George Papp. Approximate Overstreet value for group = $250. Sold for: $83.65. |
| 17022 | Adventure Comics Group (DC, 1964-66) Condition: Average VG/FN. Includes #327 (first appearance of Lone Wolf in Legion of Super-Heroes story), 331, 332, 333, 335, 336, 338, 339, 342, and 345. Artists include Curt Swan, Sheldon Moldoff, and John Sikela. Approximate Overstreet value for group = $175.Sold for: $77.68. |
| 17023 | Adventure Comics Group (DC, 1965-68) Condition: Average FN. Includes #329 (first appearance of the Bizarro Legionnaires), 338, #341 (2 copies - Triplicate Girl becomes Duo Damsel), #346 (first appearances of Karate Kid, Princess Projectra, Ferro Lad, and Nemesis Kid) , #351 (first appearance of White Witch), #355 (2 copies - Superman meets the Adult Legion of Super-Heroes), 356, 362, #365 (first appearance of Shadow Lass), 367, 368, 369, 370, #371 (2 copies - first appearance of Chemical King), and 374. Artists include Curt Swan, Neal Adams, and Win Mortimer. Approximate Overstreet value for group = $350.Sold for: $155.35. |
| 17024 | Adventure Comics Group (DC, 1966-69) Condition: Average VG/FN. Includes #346 (first appearances of Karate Kid, Princess Projectra, Ferro Lad, and Nemesis Kid), 352, 354, #357 (one-inch tear bottom spine), 359, 360, 362, 364, 366, #367 (new Legion of Super-Heroes headquarters), 370, 372, #373 (first appearance of of the Tornado Twins), 374, #376 (half-inch tear top edge back cover), 377, 378, #379 (half-inch tear top edge back cover), and 380. Artists include Curt Swan, Sheldon Moldoff, and Mike Esposito. Approximate Overstreet value for group = $250. Sold for: $71.70. |
| 17025 | Adventure Comics Group (DC, 1966-69) Condition: Average VG. Includes #340 (first appearance of Computo in Legion of Super-Heroes), 342, 343, 344, #348 (origin of Sunboy), #349 (2 copies - first appearances of Universo and Rond Vidar), 350, #351 (first appearance of White Witch), 352, 353, 356, 358, 361, 366, 372, 375, 376, 378, and 379. Artists include Carmine Infantino, Neal Adams, and Win Mortimer. Approximate Overstreet value for group = $225.Sold for: $77.68. |
| 17026 | Adventure Comics Group (DC, 1967-69) Condition: Average FN/VF. Includes #362, 363, 366, 368, #373 (first appearance of the Tornado Twins), and 377. Artists include Curt Swan, Neal Adams, and Win Mortimer. Approximate Overstreet value for group = $125.Sold for: $54.00. |
|
Bronze Age (1970-1979) |
|
| 17027 | Adventure Comics Group (DC, 1969-71) Condition: Average FN/VF. Supergirl is featured in this group. Includes #381 (2 copies - Supergirl begins, first full length Supergirl story - FN-), 385 (FN+), 387, 391, #393 (book has pulled staples - FN-), #394 (2 copies - FN), 395 (FN+), #396 (2 copies - one is VG/FN), #397 (2 copies - first appearance of new Supergirl, one copy has pulled staples and grades VG), 405, 406 (FN-), 407, 408, 409 (half-inch tear on back cover), 410 (VF), and 412 (VF). Artists include Curt Swan, Neal Adams, Win Mortimer, and Bob Oksner. Approximate Overstreet value for group = $325.Sold for: $83.65. |
| 17028 | Adventure Comics Group (DC, 1969-72) Condition: Average FN. The first full length Supergirl story is featured in this group. Includes #381 (Supergirl begins, first full length Supergirl story, first Supergirl solo book - VG+), 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, ##397 (first appearance of the new Supergirl), 398, 399, #400 (new costume for Supergirl), 401, 402, 404, 405, 406, 407, 408, 409, 410, 411, #412 (reprints origin and first appearance of Animal Man from Strange Adventures #180), 413, 414, 415, 417, 418, 419, 421, 422, 423, and #424 (last Supergirl in this series). Many copies have tanning on cover and/or paper. Issues #384, 389, and 394-398 are VG or less. Many grade above FN. Artists include Curt Swan, Neal Adams, and Bob Oksner. Approximate Overstreet value for group = $450.Sold for: $203.15. |
| 17029 | Adventure Comics Group (DC, 1974-79) Condition: Average FN/VF. Jim Aparo's Spectre is featured in this group. Includes #432, 433, 434, 435, #436 (last 20 cent issue), #437 (cover title is Weird Adventure Comics), 438, 439, #441 (Aquaman stories begin), 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, #453 (first appearance of Mighty Girl), 457, 458, 459, 460, #461 (part one death of Earth-Two Batman), and 462 (part two death of Earth-Two Batman). Artists include Aparo, Murphy Anderson, Joe Staton, and Irv Novick. Approximate Overstreet value for group = $250.Sold for: $77.68. |
|
Golden Age (1938-1955) |
|
| 17030 | Adventures in 3-D #1 File Copy (Harvey, 1953) Condition: VF. Howard Nostrand and Bob Powell art. Overstreet 2007 VF 8.0 value = $101.Sold for: $83.65. |
|
Silver Age (1956-1969) |
|
| 17031 | Adventures Into The Unknown Group (ACG, 1965-66) Condition: Average VG. The Nemesis is featured in this group. Includes #156 (GD/VG), 157, 158, 159, 161, 162, 165, 166, and 167. Artists include Chic Stone, Pete Costanza, and Kurt Schaffenberger. Approximate Overstreet value for group = $75.Sold for: $27.00. |
|
Golden Age (1938-1955) |
|
| 17032 | The Adventures of Bob Hope #1 (DC, 1950) Condition: VG-. Photo cover. Overstreet 2007 VG 4.0 value = $378.Sold for: $262.90. |
| 17033 | Airboy Comics V2#12 (Hillman Fall, 1946) CGC FN 6.0 Light tan to off-white pages. Valkyrie cover and appearance. CGC notes, "From the Estate of Lloyd Jacquet." Overstreet 2007 FN 6.0 value = $150. CGC census 10/07: 1 in 6.0, 6 higher.Sold for: $143.40. |
| 17034 | Air Fighters Comics #11 Rockford pedigree (Hillman Fall, 1943) CGC NM- 9.2 Cream to off-white pages. Fred Kida war cover and art. Overstreet 2007 NM- 9.2 value = $1160. CGC census 10/07: 2 in 9.2, none higher.Sold for: $896.25. |
| 17035 | All-American Comics #66 (DC, 1945) Condition: VG. Paul Reinman and Stan Aschmeier art. Overstreet 2007 VG 4.0 value = $170.Sold for: $190.01. |
| 17036 | All-American Comics #69 (DC, 1945) Condition: Apparent VF-. Nice page quality. Restoration includes pieces added and color touch. Overstreet 2007 VF 8.0 value = $531.Sold for: $203.15. |
| 17037 | All-Flash #2 (DC, 1941) Condition: Apparent PR. Origin recap. Cover and art by E. E. Hibbard. Extensive restoration. Page missing. Overstreet 2007 GD 2.0 value = $356.Not Sold. |
| 17038 | All-New Comics #12 (Harvey, 1946) Condition: VG/FN. Japanese war cover. Joe Kubert art. Overstreet 2007 VG 4.0 value = $122; FN 6.0 value = $183.Sold for: $155.35. |
| 17039 | All Star Comics #10 (DC, 1942) Condition: Apparent PR. E.E. Hibbard cover. Hibbard and Sheldon Moldoff art. Extensive restoration. Several coupons clipped. Overstreet 2007 GD 2.0 value = $300.Sold for: $89.63. |
| 17040 | All Star Comics #18 (DC, 1943) Condition: Apparent VF-. A Justice Society of America cover by Frank Harry and interior art by Bernard Baily, Sheldon Moldoff, and Howard Sherman highlight this early issue. Restoration includes: pieces added and color touch. Overstreet 2007 GD 2.0 value = $186; VG 4.0 value = $372; FN 6.0 value = $558; VF 8.0 value = $1,163.Sold for: $227.05. |
| 17041 | All Star Comics #24 (DC, 1945) Condition: Apparent FN. Flash and Green Lantern cameos. Mr.Terrific's only appearance. Wildcat and JLA guest star. Joe Kubert Hawkman begins. Hitler cover. Extensive restoration. Overstreet 2007 FN 6.0 value = $483.Sold for: $179.25. |
|
Modern Age (1980-Present) |
|
| 17043 | Alpha Flight #1-86 Short Box Group (Marvel, 1983-90) Condition: Average NM-. Includes #1 (2 copies - 1 signed "John Byrne" on the first page), 2-23, 24 (2 copies), and 25-86; and Alpha Flight Annual #1 and 2. Approximate Overstreet value for group = $225.Sold for: $101.58. |
|
Silver Age (1956-1969) |
|
| 17044 | The Amazing Spider-Man #4 (Marvel, 1963) Condition: VG. Origin and first appearance of Sandman. First appearances of Betty Brant and Liz Allen. Steve Ditko cover and art. Overstreet 2007 VG 4.0 value = $418.Sold for: $286.80. |
| 17045 | The Amazing Spider-Man #5 (Marvel, 1963) Condition: GD/VG. First Doctor Doom appearance outside of the Fantastic Four. Fantastic Four cameo. Flash Thompson dresses up as Spider-Man. Steve Ditko cover and art. Large tear to back cover. Overstreet 2007 GD 2.0 value = $171; VG 4.0 value = $342.Sold for: $131.45. |
| 17046 | The Amazing Spider-Man #6 (Marvel, 1963) Condition: FN+. First appearance of the Lizard. Steve Ditko cover and art. Overstreet 2007 FN 6.0 value = $471; VF 8.0 value = $1374.Sold for: $388.38. |
| 17047 | The Amazing Spider-Man #10 (Marvel, 1964) Condition: GD/VG. First appearance of the Enforcers and Fred Foswell as Big Man. Steve Ditko and Jack Kirby cover. Ditko art. Water stain to spine. Overstreet 2007 GD 2.0 value = $104; VG 4.0 value = $208.Sold for: $83.65. |
| 17048 | The Amazing Spider-Man #15 (Marvel, 1964) Condition: Apparent FN+. First appearance of Kraven the Hunter. First mention of Mary Jane Watson. Steve Ditko cover and art. Some color touch. Overstreet 2007 FN 6.0 value = $243; VF 8.0 value = $689.Sold for: $131.45. |
| 17049 | The Amazing Spider-Man #16 (Marvel, 1964) Condition: FN+. Spidey and Daredevil battle the Ringmaster. It's Daredevil's first crossover, still in his original yellow costume. Steve Ditko cover and art. Overstreet 2007 FN 6.0 value = $186; VF 8.0 value = $527.Sold for: $155.35. |
| 17050 | The Amazing Spider-Man #18 (Marvel, 1964) Condition: VG/FN. First appearance of Ned Leeds (who becomes the Hobgoblin). Fantastic Four cameo. Third appearance of the Sandman. Daredevil and Avengers cameos. Steve Ditko cover and art. Overstreet 2007 VG 4.0 value = $100; FN 6.0 value = $150.Sold for: $71.70. |
| 17051 | The Amazing Spider-Man #23 (Marvel, 1965) Condition: Qualified FN+. Green Goblin cover and story, his third appearance. Norman Osborn also appears. Steve Ditko cover and art. Contains a Spider-Man pin-up. Non-story page missing. Overstreet 2007 FN 6.0 value = $147; VF 8.0 value = $392.Sold for: $51.00. |
| 17052 | The Amazing Spider-Man #25 (Marvel, 1965) Condition: VF-. First appearance of Mary Jane Watson (face not shown). First appearance of Spencer Smythe and his Spider Slayer. Norman Osborn appearance. Steve Ditko cover and art. Overstreet 2007 VF 8.0 value = $255.Sold for: $167.30. |
| 17053 | The Amazing Spider-Man #32 (Marvel, 1966) Condition: VF-. Spidey vs. Doctor Octopus in the first part of a two-part story. Steve Ditko cover and art. Overstreet 2007 VF 8.0 value = $167.Sold for: $131.45. |
| 17054 | The Amazing Spider-Man #44 (Marvel, 1967) CGC VF/NM 9.0 Off-white to white pages. Second appearance of the Lizard. Cover and interior art by John Romita Sr. Overstreet 2007 VF/NM 9.0 value = $180; NM- 9.2 value = $250. CGC census 10/07: 34 in 9.0, 52 higher.Sold for: $191.20. |
| 17055 | The Amazing Spider-Man #45 (Marvel, 1967) CGC VF- 7.5 Off-white pages. Third appearance of the Lizard. John Romita Sr. cover and art. Overstreet 2007 VF 8.0 value = $109. CGC census 10/07: 30 in 7.5, 284 higher.Sold for: $57.36. |
| 17056 | The Amazing Spider-Man #48 (Marvel, 1967) CGC VF+ 8.5 Cream to off-white pages. First Blackie Drago appearance as the Vulture. John Romita Sr. cover and art. Overstreet 2007 VF 8.0 value = $109; VF/NM 9.0 value = $180. CGC census 10/07: 27 in 8.5, 136 higher.Sold for: $83.65. |
| 17057 | The Amazing Spider-Man #49 (Marvel, 1967) CGC VF/NM 9.0 Off-white to white pages. Kraven the Hunter and the Vulture appear. John Romita Sr. cover and art. Overstreet 2007 VF/NM 9.0 value = $180; NM- 9.2 value = $250. CGC census 10/07: 47 in 9.0, 63 higher.Sold for: $155.35. |
| 17058 | The Amazing Spider-Man #50 (Marvel, 1967) CGC FN+ 6.5 Cream to off-white pages. First appearance of the Kingpin. Spider-Man's origin retold. Johnny Carson and Ed McMahon cameos. John Romita Sr. cover and art. Overstreet 2007 FN 6.0 value = $156; VF 8.0 value = $442. CGC census 10/07: 68 in 6.5, 429 higher.Sold for: $155.35. |
| 17059 | The Amazing Spider-Man #52 (Marvel, 1967) CGC VF 8.0 Cream to off-white pages. First appearance of Joe Robinson, and third appearance of the Kingpin. Art by John Romita and Mike Esposito (as Mickey Demeo). Overstreet 2007 VF 8.0 value = $79. CGC census 10/07: 18 in 8.0, 89 higher.Sold for: $60.95. |
| 17060 | The Amazing Spider-Man #53 (Marvel, 1967) CGC FN/VF 7.0 Off-white pages. Spider-Man versus Doctor Octopus. John Romita Sr. cover and art. Overstreet 2007 FN 6.0 value = $36; VF 8.0 value = $79. CGC census 10/07: 15 in 7.0, 155 higher.Sold for: $45.00. |
| 17061 | The Amazing Spider-Man #54 (Marvel, 1967) CGC VF 8.0 Off-white to white pages. Doctor Octopus appearance. John Romita Sr. cover and art. Overstreet 2007 VF 8.0 value = $79. CGC census 10/07: 26 in 8.0, 127 higher.Sold for: $51.00. |
| 17062 | The Amazing Spider-Man #55 (Marvel, 1967) CGC VF- 7.5 Cream to off-white pages. Spider-Man battles Doctor Octopus. John Romita Sr. cover and art. Overstreet 2007 VF 8.0 value = $79. CGC census 10/07: 20 in 7.5, 113 higher.Sold for: $48.00. |
| 17063 | The Amazing Spider-Man #56 (Marvel, 1968) CGC VF- 7.5 Off-white pages. First appearance of Captain George Stacy. John Romita Sr. cover and art. Overstreet 2007 VF 8.0 value = $79. CGC census 10/07: 22 in 7.5, 205 higher.Sold for: $48.00. |
| 17064 | The Amazing Spider-Man #57 (Marvel, 1968) CGC VF+ 8.5 Off-white pages. Ka-Zar appearance. John Romita Sr. layouts with Don Heck pencils. Cover by Romita. Overstreet 2007 VF 8.0 value = $79; VF/NM 9.0 value = $130. CGC census 10/07: 38 in 8.5, 135 higher.Sold for: $71.70. |
| 17065 | The Amazing Spider-Man #58 (Marvel, 1968) CGC VG 4.0 Cream to off-white pages. J. Jonah Jameson with Professor Smythe and his Spider-Slayer attack Spider-Man. Ka-Zar appearance. John Romita Sr. breakdowns with Don Heck finished pencils and inks by Mike Esposito (as Mickey Demeo). Overstreet 2007 VG 4.0 value = $24. CGC census 10/07: 8 in 4.0, 257 higher.Sold for: $15.00. |
| 17066 | The Amazing Spider-Man #59 (Marvel, 1968) CGC VF+ 8.5 Off-white pages. Spider-Man versus the Brainwasher (who turns out to be the Kingpin). First cover appearance of Mary Jane Watson. John Romita Sr. breakdowns with Don Heck finished pencils. Cover by Romita. Overstreet 2007 VF 8.0 value = $81; VF/NM 9.0 value = $133. CGC census 10/07: 54 in 8.5, 200 higher.Sold for: $65.73. |
| 17067 | The Amazing Spider-Man #60 (Marvel, 1968) CGC VF- 7.5 Off-white to white pages. Kingpin appearance. John Romita Sr. cover and art. Mike Esposito art. Overstreet 2007 VF 8.0 value = $79. CGC census 10/07: 8 in 7.5, 111 higher.Sold for: $48.00. |
| 17068 | The Amazing Spider-Man #64 (Marvel, 1968) CGC VF/NM 9.0 Off-white pages. Spider-Man versus the Vulture. John Romita Sr. cover. Romita and Don Heck art. Overstreet 2007 VF/NM 9.0 value = $100; NM- 9.2 value = $135. CGC census 10/07: 66 in 9.0, 228 higher.Sold for: $77.68. |
| 17069 | The Amazing Spider-Man #67 (Marvel, 1968) CGC FN/VF 7.0 Off-white pages. Spider-Man versus Mysterio. First appearance of Randy Robertson. John Romita Sr. cover and art. Overstreet 2007 FN 6.0 value = $30; VF 8.0 value = $64. CGC census 10/07: 25 in 7.0, 257 higher.Sold for: $31.00. |
| 17070 | The Amazing Spider-Man #74 (Marvel, 1969) CGC VF 8.0 Off-white pages. Spider-Man and Dr. Curt Conners must face the villainy of Silvermane. Art by John Romita Sr. and Jim Mooney. Last 12 cent issue. Overstreet 2007 VF 8.0 value = $64. CGC census 10/07: 24 in 8.0, 89 higher.Sold for: $45.00. |
|
Bronze Age (1970-1979) |
|
| 17071 | The Amazing Spider-Man #96 (Marvel, 1971) CGC VF- 7.5 Off-white pages. Drug story not approved by the Comics Code Authority. Green Goblin appearance. John Romita Sr. art. Gil Kane cover and art. Overstreet 2007 VF 8.0 value = $72. CGC census 10/07: 25 in 7.5, 177 higher.Sold for: $33.00. |
| 17072 | The Amazing Spider-Man #167 (Marvel, 1977) CGC NM+ 9.6 White pages. First appearance of Will O' The Wisp. Spider-Slayer appearance. John Romita Sr. cover. Ross Andru and Mike Esposito art. Overstreet 2007 NM- 9.2 value = $24. CGC census 10/07: 67 in 9.6, 22 higher.Sold for: $83.65. |
| 17073 | The Amazing Spider-Man #168 (Marvel, 1977) CGC NM/MT 9.8 White pages. Will O' The Wisp and Spider-Slayer appear. Ed Hannigan and John Romita Sr. cover. Ross Andru and Mike Esposito art. Overstreet 2007 NM- 9.2 value = $24. CGC census 10/07: 19 in 9.8, none higher.Sold for: $239.00. |
| 17074 | The Amazing Spider-Man #172 (Marvel, 1977) CGC NM+ 9.6 White pages. First appearance of Rocket-Racer. Molten Man appearance. Ross Andru and Frank Giacoia cover and art. Overstreet 2007 NM- 9.2 value = $24. CGC census 10/07: 38 in 9.6, 5 higher.Sold for: $48.00. |
| 17075 | The Amazing Spider-Man #174 (Marvel, 1977) CGC NM/MT 9.8 White pages. Punisher and Hitman appearances. Ross Andru and Frank Giacoia cover. Andru and Jim Mooney art. Overstreet 2007 NM- 9.2 value = $28. CGC census 10/07: 6 in 9.8, none higher.Sold for: $332.21. |
| 17076 | The Amazing Spider-Man #175 (Marvel, 1977) CGC NM 9.4 White pages. Punisher appearance. "Death" of Hitman. Statue of Liberty cover by Ross Andru and Frank Giacoia. Andru and Jim Mooney art. Overstreet 2007 NM- 9.2 value = $28. CGC census 10/07: 51 in 9.4, 79 higher.Sold for: $29.00. |
| 17077 | The Amazing Spider-Man #178 (Marvel, 1978) CGC NM- 9.2 White pages. Green Goblin appearance. Ross Andru and Joe Sinnott cover. Andru and Jim Mooney art. Overstreet 2007 NM- 9.2 value = $30. CGC census 10/07: 31 in 9.2, 89 higher.Not Sold. |
| 17078 | The Amazing Spider-Man #179 (Marvel, 1978) CGC NM 9.4 White pages. Green Goblin appearance. Ross Andru and Mike Esposito cover and art. Overstreet 2007 NM- 9.2 value = $30. CGC census 10/07: 69 in 9.4, 84 higher.Sold for: $31.00. |
| 17079 | The Amazing Spider-Man #180 (Marvel, 1978) CGC NM 9.4 White pages. Green Goblin appearance. Ross Andru and Mike Esposito cover and art. Overstreet 2007 NM- 9.2 value = $30. CGC census 10/07: 47 in 9.4, 63 higher.Sold for: $37.00. |
| 17080 | The Amazing Spider-Man #181 (Marvel, 1978) CGC NM- 9.2 White pages. Spider-Man's origin is retold and much of his career is summarized. Gil Kane cover. Sal Buscema art. Overstreet 2007 NM- 9.2 value = $24. CGC census 10/07: 17 in 9.2, 71 higher.Not Sold. |
| 17081 | The Amazing Spider-Man #182 (Marvel, 1978) CGC NM+ 9.6 White pages. Peter Parker proposes to Mary Jane for the first time. Rocket Racer appearance. Ross Andru and Mike Esposito cover and art. Overstreet 2007 NM- 9.2 value = $24. CGC census 10/07: 40 in 9.6, 7 higher.Sold for: $51.00. |
| 17082 | The Amazing Spider-Man #183 (Marvel, 1978) CGC NM 9.4 White pages. Mary Jane turns down Peter Parker's first marriage proposal. Rocket Racer and Terrible Tinker appearances. Ross Andru and Ernie Chan cover. Andru and Bob McLeod art. Overstreet 2007 NM- 9.2 value = $24. CGC census 10/07: 39 in 9.4, 71 higher.Sold for: $23.00. |
| 17083 | The Amazing Spider-Man #184 (Marvel, 1978) CGC NM 9.4 White pages. First appearance of the White Dragon. Ross Andru and Bob McLeod cover. Andru and Mike Esposito art. Overstreet 2007 NM- 9.2 value = $24. CGC census 10/07: 12 in 9.4, 30 higher.Sold for: $23.00. |
| 17084 | The Amazing Spider-Man #188 (Marvel, 1979) CGC NM- 9.2 White pages. Jigsaw appears. Dave Cockrum and Terry Austin cover. Keith Pollard art. Overstreet 2007 NM- 9.2 value = $24. CGC census 10/07: 21 in 9.2, 77 higher.Sold for: $17.00. |
| 17085 | The Amazing Spider-Man #189 (Marvel, 1979) CGC NM 9.4 White pages. Man-Wolf appearance. John Byrne and Bob McLeod cover. Byrne and Jim Mooney art. Overstreet 2007 NM- 9.2 value = $26. CGC census 10/07: 60 in 9.4, 84 higher.Sold for: $31.00. |
| 17086 | The Amazing Spider-Man #190 (Marvel, 1979) CGC NM+ 9.6 Off-white to white pages. Man-Wolf appearance. Keith Pollard and Al Milgrom cover. John Byrne and Jim Mooney art. Overstreet 2007 NM- 9.2 value = $26. CGC census 10/07: 53 in 9.6, 27 higher.Sold for: $51.00. |
| 17087 | The Amazing Spider-Man #191 (Marvel, 1979) CGC NM 9.4 White pages. Spider-Slayer appearance. Al Milgrom cover. Keith Pollard and Mike Esposito art. Overstreet 2007 NM- 9.2 value = $18. CGC census 10/07: 50 in 9.4, 103 higher.Sold for: $19.00. |
| 17088 | The Amazing Spider-Man #198 (Marvel, 1979) CGC NM+ 9.6 White pages. Mysterio appearance. Keith Pollard and Bob McLeod cover. Sal Buscema and Jim Mooney art. Overstreet 2007 NM- 9.2 value = $18. CGC census 10/07: 65 in 9.6, 23 higher.Sold for: $54.00. |
| 17089 | The Amazing Spider-Man #199 (Marvel, 1979) CGC NM 9.4 White pages. Mysterio appearance. Keith Pollard and Pablo Marcos cover. Sal Buscema and Jim Mooney art. Overstreet 2007 NM- 9.2 value = $18. CGC census 10/07: 54 in 9.4, 72 higher.Sold for: $23.00. |
|
Modern Age (1980-Present) |
|
| 17090 | The Amazing Spider-Man #252 (Marvel, 1984) CGC NM 9.4 White pages. Spider-Man dons new black costume. Ties with Marvel Team-Up #141 and Spectacular Spider-Man #90 for first new costume in regular title. Amazing Fantasy #15 cover swipe. Ron Frenz cover and art. Overstreet 2007 NM- 9.2 value = $45. CGC census 10/07: 658 in 9.4, 928 higher.Sold for: $51.00. |
|
Bronze Age (1970-1979) |
|
| 17091 | The Amazing Spider-Man #nn All Detergent Giveaway (Marvel, 1979) CGC NM+ 9.6 Off-white pages. Origin retold. Beetle and Human Torch appearances. John Romita Sr., Sal Buscema, and Steve Ditko art. Overstreet 2007 NM- 9.2 value = $16. CGC census 10/07: 21 in 9.6, 5 higher.Sold for: $27.00. |
|
Silver Age (1956-1969) |
|
